Alberta iGaming Registry Change Log
| Date observed | Source | Change type | What changed | Affected pages |
|---|---|---|---|---|
| Current AGLC iGaming Registrants PDF reviewed | Registry brand mapping clarified | The consumer-facing label was corrected from Albertix to Tooniebet while retaining Albertix Gaming Limited o/a tooniebet as the exact registry name. | Operators hub, Status Checker, Registry Map, Registry Snapshot | |
| Current AGLC iGaming Registrants PDF reviewed | Registry brand mapping clarified | The consumer-facing label was corrected from Pala Interactive Canada to Stardust Casino while retaining Pala Interactive Canada, Inc. o/a stardustcasino as the exact registry name. | Operators hub, Status Checker, Registry Map, Registry Snapshot | |
| Official BetMGM Alberta pre-registration guide reviewed | Public sign of launch activity updated | BetMGM launch signal updated from operator-visible launch date to operator-visible pre-registration. | BetMGM profile, Operators hub, Launch Tracker, Status Checker, Registry Snapshot | |
| Official Pure Casino pre-registration page reviewed | Public sign of launch activity updated | Pure Casino Entertainment launch signal updated to operator-visible pre-registration. | Operators hub, Launch Tracker, Status Checker, Registry Snapshot | |
| AGLC iGaming Registrants PDF reviewed by automation | Registry source check | AGLC registrants source checked against the 2026-07-03 PDF with 49 operator-registration entries. | Homepage, Operators hub, Status Checker, Registry Change Log, Launch Tracker, Transition Tracker | |
| AGLC iGaming Registrants PDF reviewed by automation | Registry source check | AGLC registrants source checked against the 2026-06-26 PDF with 47 operator-registration entries. | Homepage, Operators hub, Status Checker, Registry Change Log, Launch Tracker, Transition Tracker | |
| AGLC iGaming Registrants PDF reviewed by automation | Registry source check | AGLC registrants source checked against the 2026-06-19 PDF with 46 operator-registration entries. | Homepage, Operators hub, Status Checker, Registry Change Log, Launch Tracker, Transition Tracker | |
| Official Bally Bet Alberta pre-registration page reviewed | Public sign of launch activity updated | Bally Bet launch signal updated to operator-visible pre-registration. | Bally Bet profile, Operators hub, Launch Tracker, Status Checker, Registry Snapshot | |
| AGLC iGaming Registrants PDF reviewed by automation | Registry source check | AGLC registrants source checked against the 2026-06-12 PDF with 47 operator-registration entries. | Homepage, Operators hub, Status Checker, Registry Change Log, Launch Tracker, Transition Tracker | |
| Official FanDuel sportsbook privacy and Alberta terms source reviewed | Public sign of launch activity updated | FanDuel launch signal updated to operator-visible Alberta terms. | FanDuel profile, Operators hub, Launch Tracker, Status Checker, Registry Snapshot | |
| AGLC iGaming Registrants PDF reviewed by automation | Registry source check | AGLC registrants source checked against the 2026-06-05 PDF with 43 operator-registration entries. | Homepage, Operators hub, Status Checker, Registry Change Log, Launch Tracker, Transition Tracker | |
| AGLC iGaming Registrants PDF reviewed by automation | Registry source check | AGLC registrants source checked against the 2026-05-29 PDF with 35 operator-registration entries. | Homepage, Operators hub, Status Checker, Registry Change Log, Launch Tracker, Transition Tracker | |
| Official BetRivers Alberta page reviewed | Public sign of launch activity updated | BetRivers pre-registration signal added from operator-owned Alberta page. | BetRivers profile, Operators hub, Launch Tracker, Status Checker | |
| Official PointsBet Canada page reviewed | Public sign of launch activity updated | PointsBet Canada pre-registration signal added from official Alberta waitlist messaging. | PointsBet Canada profile, Operators hub, Launch Tracker, Status Checker | |
| AGLC iGaming Registrants source reviewed | Registry source updated | Current AGLC operator total changed to 31 operator-registration entries; BetVictor and two bet365 Hillside registry entries were added to the site status table. | Homepage, Operators hub, Status Checker, Transition Tracker, Registered vs Live guide | |
| Official BetMGM operator page reviewed | Public sign of launch activity updated | BetMGM launch signal updated to operator-visible launch date. | BetMGM profile, Operators hub, Launch Tracker, Status Checker | |
| Safer gambling source check | Links verified | Self-exclusion and GameSense resource links reviewed and surfaced in safer-gambling content. | Safer Gambling, Operator profile template | |
| AGLC registrants source reviewed | Registry names aligned | Operator legal-entity fields aligned to the public AGLC registrants wording used for verification. | Operators hub, Status Checker, Priority operator pages | |
| AGLC FAQ package checked | Launch context updated | Launch Tracker and regulator-role pages aligned to the dual-process model: AGLC registration first, then AiGC commercial agreement. | Launch Tracker, AGLC guide, AiGC guide | |
| AGLC iGaming page reviewed | Self-exclusion context confirmed | AGLC self-exclusion integration language added to responsible-gambling and operator-verification guidance. | Safer Gambling, Self-Exclusion guide, Operator pages |
How this log is used
When a registry name, live-status label, source link or operator page changes, the update should be recorded here with the date observed and the affected pages. Minor copy edits that do not change status interpretation do not need a separate entry.
Source priority
- Official AGLC, AiGC, Alberta government and legislation sources come first.
- Official operator statements can confirm launch intent or site-specific wording, but they do not override regulator status.
- Industry media can explain context, but it should not be the only support for a status label.
For current lookup tools, use the operator status checker or the operator registry map.